MacBook Pro (Mid 2012) Software Update is a great software packae designed to deliver the latest updates for the MacBook Pro (mid 2012) models. MacBook Pro (Mid 2012) Software Update contains fixes that will improve the support for external displays, the graphics stability and brings USB 3 device support. Thank you for downloading MacBook Pro (Mid 2012) Software Update for Mac from our software portal The version of the Mac application you are about to download is 1.0. Each download we provide is subject to periodical scanning, but we strongly recommend you check the package for viruses on your side before running the installation.
Processor | Score |
---|---|
MacBook Pro (13-inch Late 2020) Apple M1 @ 3.2 GHz (8 cores) | 1692 |
MacBook Pro (13-inch Mid 2020) | 1239 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1145 |
MacBook Pro (16-inch Late 2019) | 1095 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1091 |
MacBook Pro (15-inch Mid 2019) | 1084 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1084 |
MacBook Pro (16-inch Late 2019) | 1064 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1061 |
MacBook Pro (13-inch Mid 2019) | 1027 |
MacBook Pro (15-inch Mid 2018) Intel Core i9-8950HK @ 2.9 GHz (6 cores) | 1020 |
MacBook Pro (16-inch Late 2019) | 1014 |
MacBook Pro (13-inch Mid 2018) Intel Core i7-8559U @ 2.7 GHz (4 cores) | 1010 |
MacBook Pro (15-inch Mid 2019) | 1002 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 977 |
MacBook Pro (15-inch Mid 2018) | 949 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U @ 2.4 GHz (4 cores) | 931 |
MacBook Pro (15-inch Retina Mid 2015) | 926 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 926 |
MacBook Pro (15-inch Retina Mid 2014) | 919 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 908 |
MacBook Pro (13-inch Mid 2020) | 906 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 904 |
MacBook Pro (15-inch Mid 2017) | 890 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 cores) | 884 |
MacBook Pro (13-inch Mid 2018) | 879 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 867 |
MacBook Pro (15-inch Retina Mid 2015) | 865 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 865 |
MacBook Pro (15-inch Mid 2017) | 864 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 839 |
MacBook Pro (15-inch Late 2016) | 833 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 832 |
MacBook Pro (15-inch Retina Late 2013) | 812 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 810 |
MacBook Pro (15-inch Retina Mid 2015) | 794 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 791 |
MacBook Pro (13-inch Retina Early 2015) | 790 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 786 |
MacBook Pro (15-inch Mid 2012) | 783 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U @ 3.0 GHz (2 cores) | 774 |
MacBook Pro (15-inch Late 2016) | 764 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U @ 2.9 GHz (2 cores) | 761 |
MacBook Pro (13-inch Late 2016) | 760 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 755 |
MacBook Pro (15-inch Retina Late 2013) | 750 |
MacBook Pro (13-inch Late 2016) Intel Core i7-6567U @ 3.3 GHz (2 cores) | 747 |
MacBook Pro (13-inch Retina Late 2013) | 743 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 740 |
MacBook Pro (Retina) | 739 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U @ 2.8 GHz (2 cores) | 737 |
MacBook Pro (15-inch Retina Early 2013) | 735 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 719 |
MacBook Pro (13-inch Retina Early 2015) | 717 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 713 |
MacBook Pro (13-inch Late 2016) | 712 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6360U @ 2.0 GHz (2 cores) | 700 |
MacBook Pro (13-inch Retina Mid 2014) | 686 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 685 |
MacBook Pro (15-inch Retina Early 2013) | 684 |
MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 672 |
MacBook Pro (13-inch Retina Late 2013) | 670 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 662 |
MacBook Pro (17-inch Late 2011) | 660 |
MacBook Pro (Retina) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 659 |
MacBook Pro (13-inch Retina) | 655 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2760QM @ 2.4 GHz (4 cores) | 653 |
MacBook Pro (13-inch Retina Late 2013) | 644 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2860QM @ 2.5 GHz (4 cores) | 638 |
MacBook Pro (15-inch Late 2011) | 623 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 596 |
MacBook Pro (17-inch Early 2011) | 596 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2720QM @ 2.2 GHz (4 cores) | 589 |
MacBook Pro (13-inch Retina Early 2013) | 581 |
MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 578 |
MacBook Pro (13-inch Retina) | 575 |
MacBook Pro (13-inch Early 2011) Intel Core i7-2620M @ 2.7 GHz (2 cores) | 566 |
MacBook Pro (15-inch Late 2011) | 561 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 550 |
MacBook Pro (15-inch Early 2011) | 547 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 507 |
MacBook Pro (15-inch Early 2011) | 499 |
MacBook Pro (17-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 492 |
MacBook Pro (13-inch Early 2011) | 484 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 483 |
MacBook Pro (17-inch Early 2010) | 472 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 460 |
MacBook Pro (15-inch Early 2010) | 428 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 408 |
MacBook Pro (15-inch Early 2010) | 406 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9800 @ 2.9 GHz (2 cores) | 401 |
MacBook Pro (17-inch Mid 2009) | 376 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 375 |
MacBook Pro (15-inch Mid 2009) | 370 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 365 |
MacBook Pro (15-inch Mid 2009) | 358 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 cores) | 343 |
MacBook Pro (15-inch Mid 2009) | 340 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 326 |
MacBook Pro (13-inch Mid 2009) | 321 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 cores) | 320 |
MacBook Pro (Late 2008) | 317 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 317 |
MacBook Pro (13-inch Early 2010) | 308 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 307 |
MacBook Pro (Early 2008) | 306 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9400 @ 2.5 GHz (2 cores) | 301 |
MacBook Pro (13-inch Mid 2009) | 296 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9500 @ 2.6 GHz (2 cores) | 273 |
MacBook Pro (Early 2008) | 261 |
- Download
If your download is not starting, click here.
Thank you for downloading MacBook Pro (Mid 2012) Software Update for Mac from our software portal
The version of the Mac application you are about to download is 1.0. Each download we provide is subject to periodical scanning, but we strongly recommend you check the package for viruses on your side before running the installation. The download is provided as is, with no modifications or changes made on our side. Nexus 2 fl studio 20 mac download.
MacBook Pro (Mid 2012) Software Update antivirus report
Download Macbook Pro Os Mid 2012 Upgrade
This download is virus-free.This file was last analysed by Free Download Manager Lib 1 day ago.
macOS Sierra Software Update PatchMacbook Pro Mid 2012 Motherboard
System Optimization